Discovering Gorgeous Attractions in Amsterdam
Amsterdam is an amazing city with so much to offer. From its humble beginnings as a 13th-century fishing village on a river bed to its current role as a major hub for business, tourism, and culture, Amsterdam has had a strong tradition as a center of culture and commerce. Each area of Amsterdam has its own character and charm, and its own unique variety of shops, restaurants, cafes, museums, and attractions. Take time to discover the city’s hidden treasures in Amsterdam’s neighborhoods. Top things to see are definitely: Amsterdam canal ring, Rijksmuseum, Van Gogh Museum, Begijnhof, Oude Kerk, Amsterdam Brown Café, Magere Brug, Anne Frank House and Civic Guards Gallery (Schuttersgalerij).
Amsterdam in numbers
Inhabitants: | 834,713 |
Inhabitants in Amsterdam Metropolitan Area: | 2,388,318 |
Nationalities: | 180 |
Mayor: | 1 |
Night Mayor: | 1 |
Bicycles: | 881,000 (estimated) |
Percentage of people who cycle daily: | 58% |
Parks: | 40 |
Trams: | 213 |
Busiest tram line: | 1 (36,000 users per day) |
Ferry routes (provided by GVB): | 9 |
Electric vehicle charging points | 650 (and increasing) |
Markets: | 32 |
Shops: | 6,159 |
Canals: | 165 |
Canal Ring on UNESCO World Heritage List: | 1 |
Bridges in the Canal Ring: | 80 |
Houseboats: | 2,500 |
16th, 17th and 18th-century buildings: | 8,863 |
Gable stones: | 654 |
Royal Palace: | 1 |
Windmills: | 8 |
Museums: | 44 |
Paintings by Rembrandt: | 23 |
The Night Watch: | 1 |
Civic Guard Gallery: | 1 |
Paintings by Van Gogh: | 207 |
Wax statues at Madame Tussauds: | 140 |
Types of animal at Artis Royal Zoo: | 900 |
Barrel organs: | 4 |
Carillons: | 9 |
Historical church organs: | 42 |
Concerts and theatrical performances per year: | 9,000 |
Concerts and theatrical performances per day: | 25 |
Theatres and concert halls: | 55 |
Royal Concertgebouw Orchestra: | 1 |
Dutch National Opera & Ballet: | 1 |
Cinemas: | 15 |
Cafés and bars: | 1,515 |
Clubs: | 16 |
Restaurants: | 1,325 |
Hotels in the Amsterdam Metropolitan Area | 634 |
5-star hotels: | 14 |
Hotel beds: | 37,627 |
Campsites: | 6 |
Text provided by Iamamsterdam.
Did you enjoy this article or find it to be helpful? We would love to hear from you! You can write your comments below. Please share!
Thank you for reading Discovering Gorgeous Attractions in Amsterdam!
All photos are courtesy of Our World Travel Selfies unless otherwise stated.